Gigabyte B860M A ELITE WIFI6E AORUS ELITE WIFI6E, mATX, LGA1851, Intel B860, 4x DDR5, Wi-Fi 6E
Key Features
Supports Intel® Core™ Ultra processors (Series 2)
Digital twin 12+1+2 phases VRM solution
Dual Channel DDR5 : 4*DIMMs with XMP Memory Module Support
D5 Bionic Corsa for Infinite Memory Performance
AI Perfdrive : Provides optimal and customized BIOS preset profile for users
EZ-Latch Plus : PCIe and M.2 slots with Quick Release & Screwless Design
EZ-Latch Click : M.2 heatsinks with screwless design
Sensor Panel Link : Onboard video port for hassle-free in-chassis panel setup
Friendly UI : Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
Ultra-Fast Storage : 3*M.2 slots, including 1* PCIe 5.0 x4
Efficient Thermal : VRM Thermal Armor Advanced & M.2 Thermal Guard Ext.
Fast Networking : 2.5GbE LAN & Wi-Fi 6E with directional Ultra-high gain antenna
Extended Connectivity : USB4 Type-C with DP-Alt, HDMI, DisplayPort
| Aansluitingen achterzijde | |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal USB4 Gen 2x2 poorten | 1 |
| Digitale audio, optische uitgang | 1 |
| DisplayPort versie | 2.1 |
| DVI-D poorten | 0 |
| Hoofdtelefoonuitgangen | 1 |
| Lijningang | Ja |
| S/PDIF-uitgang | Ja |
| WiFi-AP antenna jack | 2 |
| Accu/Batterij | |
| Aantal batterijcellen | 1 |
| Batterijtechnologie | Lithium-Manganese Dioxide (LiMnO2) |
| Gewicht batterij | 3 g |
| Lithiumgewicht per batterij | 0,07 g |
| Type batterij | CR2032 |
| BIOS | |
| ACPI version | 5.0 |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Ja |
| Grootte BIOS-geheugen | 256 Mbit |
| Systeem Management BIOS (SMBIOS) versie | 2.7 |
| Versie Desktop Management Interface (DMI) | 2.7 |
| Design | |
| Kleur van het product | Zwart |
| Type koeling | Passief |
| Energie | |
| Type stroombron | ATX |
| Grafisch | |
| DirectX versie | 12.0 |
| Ingebouwde grafische adapter | Nee |
| Maximum resolutie | 4096 x 2160 Pixels |
| Ondersteuning voor parallel processing | Niet ondersteund |
| Inhoud van de verpakking | |
| Antenne inbegrepen | Ja |
| Batterijen inbegrepen | Ja |
| Inclusief schroeven | Ja |
| Meegeleverde software | Norton Internet Security (OEM version) LAN bandwidth management software |
| Interne aansluitingen | |
| Aansluiting voor audiopaneel aan voorzijde | Ja |
| Aansluiting voor CPU koeler | Ja |
| Aansluitingen voor behuizingsventilatoren | 4 |
| Aantal CPU-ventilatoraansluitingen | 2 |
| Aantal EPS-voedingsaansluitingen (8-pins) | 2 |
| Aantal RGB LED-pinheaders | 4 |
| Aantal SATA II connectors | 0 |
| Aantal SATA III connectors | 4 |
| Aantal SATA-aansluitingen | 0 |
| Aantal waterpompaansluitingen | 2 |
| ATX Power connector (24-pin) | Ja |
| EPS power connector (8-pin) | Ja |
| RGB LED-aansluitrail | Ja |
| Thunderbolt-headers | 2 |
| TPM connector | Ja |
| USB 2.0 aansluitingen | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1)-aansluitingen | 1 |
| USB 3.2-connectoren (3.1 Gen 2) | 1 |
| Voorpaneel-connector | Ja |
| Kenmerken | |
| Audio-uitgangskanalen | 7.1 kanalen |
| Audiochip | Realtek ALC897 |
| Chipset moederbord | Intel B860 |
| Component voor | PC |
| HDCP | Ja |
| Moederbord chipset familie | Intel |
| Moederbord form factor | micro ATX |
| Ondersteunt Windows | Windows 11 x64 |
| PC gezondheids monitor | Ventilator, Temperatuur, Spanning, Water cooling |
| Logistieke gegevens | |
| Producten per (binnenste) verzendverpakking | 1 stuk(s) |
| Netwerk | |
| Bluetooth-versie | 5.3 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Ja |
| LAN controller | Realtek RTL8125 |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Opslag-controllers | |
| Aantal storage drives ondersteund | 7 |
| Maximum aantal HDD's per behuizing | 4 |
| Ondersteunde opslagstationinterfaces | M.2, SATA III |
| Ondersteunde types opslag-drives | HDD & SSD |
| RAID support | Ja |
| Soorten RAID | 0, 1, 5, 10 |
| Overige specificaties | |
| mSATA ports hoeveelheid | 0 |
| Poorten & interfaces | |
| Aantal DisplayPorts | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal USB 2.0-poorten | 4 |
| HDMI versie | 2.1 |
| VGA (D-Sub)poort(en) | 0 |
| Technische details | |
| Garantieperiode | 3 jaar |
| Land van herkomst | China |
| Uitbreidingsmodules | |
| 1e M.2 grootste sleutelgrootte | 2280 |
| 1e M.2 hoogste PCI Express-generatie | 5.0 |
| 2e M.2 grootste sleutelgrootte | 2580 |
| 2e M.2 hoogste PCI Express-generatie | 4.0 |
| 3e M.2 grootste sleutelgrootte | 25110 |
| 3e M.2 hoogste PCI Express-generatie | 4.0 |
| Aantal M.2 (M) slots | 3 |
| PCI Express x16 (Gen 4.x) sleuven | 1 |
| PCI Express x16 (Gen 5.x) sleuven | 1 |
| Afmetingen en kleur | |
| Breedte | 244 mm |
| Hoogte | 35 mm |
| Diepte | 244 mm |
| Connectiviteit | |
| WiFi | Ja |
| Bluetooth | Ja |
| Geheugen | |
| Aantal geheugenslots | 4 |
| ECC-compatibiliteit | ECC & Niet-ECC |
| Geheugen kanaal | Dubbelkanaals |
| Geheugen slots type | DIMM |
| Maximaal intern geheugen per slot | 64 GB |
| Maximum intern geheugen | 256 GB |
| Niet gebufferd geheugen | Ja |
| Ondersteunde geheugen types | DDR5-SDRAM |
| Ondersteunde geheugenkloksnelheid (max) | 9200 MHz |
| Supported memory clock speeds | 5600,6400,9200 MHz |
| Processor | |
| Compatibele processors | Intel® Core™ Ultra (Series 1), Intel Core Ultra (Series 2) |
| Processor socket | LGA 1851 (Socket V1) |
| Processorfabrikant | Intel |
| Supported processor sockets | LGA 1851 |
| Verpakking | |
| Breedte verpakking | 270 mm |
| Diepte verpakking | 268 mm |
| Gewicht verpakking | 1,89 kg |
| Hoogte verpakking | 68 mm |
| Gewicht | 1,69 kg |
-
€ 270,00
- Excl. BTW: € 223,14





